Title banner Robin Hoods Bay and Whitby Holiday Cottages
         
 
Home
About this agency
Robin Hood's Bay
Parking in RH Bay
Whitby

Browse the cottages

Useful links
Making a booking
Make an enquiry
Booking conditions
Events calendar
Your comments

Photo Gallery

 

 

 
SUNNYSIDE COTTAGE, ROBIN HOOD’S BAY

Sleeps 4

This fully-refurbished 2-bedroomed cottage is a little jewel. It is located on Sunnyside, one of the prettiest streets in Bay, just 100 yards from the beach but in a relatively quiet spot. The furnishings, fittings and decor are of a high quality and the cottage has a light, contemporary seaside feel. There is a good selection of books and family games and the cottage has a Bose iPod docking station. The 2 bedrooms each have 2 single beds although in one of the rooms, the single beds can be zipped together to make a superking bed.

The accommodation comprises…

  • Front door into lounge/kitchen/dining area with newly-fitted kitchen, integral fridge, ceramic hob and electric fan oven, kettle, toaster.
  • Cosy lounge area with TV and DVD player, log-burning stove in brick fireplace.
  • iPod docking station, books and games.
  • Dining table to seat 4 people.
  • 1st-floor twin bedroom with views over the rooftops towards the sea.
  • Newly-fitted bathroom with bath and shower over, washbasin and WC.
  • 2nd-floor attic bedroom with super-king bed (which can be unzipped into 2 single beds). Rooftop views towards the dock and out to sea.
  • Central heating throughout.
  • Bed linen is provided.
  • Sorry, no pets and no smoking.
 
 
Tariff 2013
  3 nights 4 nights 5 nights 6 nights Week
4 Jan - 15 Feb £195 £255 £305 £330 £350
15 Feb - 22 Feb £245 £320 £380 £425 £450
22 Feb - 29 Mar £195 £255 £305 £345 £370
29 Mar - 12 Apr £310 £380 £435 £465 £490
12 Apr - 24 May excl. May Day £205 £265 £315 £365 £405
24 May - 31 May £275 £340 £400 £460 £495
31 May - 12 Jul £225 £290 £355 £420 £470
12 Jul - 30 Aug £320 £400 ----- ----- £555
30 Aug - 27 Sep £215 £280 £340 £410 £475
27 Sep - 18 Oct £205 £260 £315 £370 £420
18 Oct - 1 Nov £270 £335 £390 £435 £470
1 Nov - 20 Dec excl. VWkend £195 £250 £300 £330 £350
20 Dec - 4 Jan 2014 £325 £415 £500 £550 £575

May Day Weekend - £250

Victorian Weekend - £235

Availability


Key
Available =
 
Booked =
 

January 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
  May 2013
Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  June 2013
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

July 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  August 2013
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  September 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  November 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  December 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

January 2014

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  February 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
  March 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

April 2014

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
  May 2014
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  June 2014
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2014

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  August 2014
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  September 2014
Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2014

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  November 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  December 2014
Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
         
         
         
         
 
 

View larger images