Title banner Robin Hoods Bay and Whitby Holiday Cottages
         
 
Home
About this agency
Robin Hood's Bay
Parking in RH Bay
Whitby

Browse the cottages

Useful links
Making a booking
Make an enquiry
Booking conditions
Events calendar
Your comments

Photo Gallery

 

 
SUNNYSIDE COTTAGE, ROBIN HOOD’S BAY

Sleeps 4

This fully-refurbished 2-bedroomed cottage is a little jewel. It is located on Sunnyside, one of the prettiest streets in Bay, just 100 yards from the beach but in a relatively quiet spot. The furnishings, fittings and decor are of a high quality and the cottage has a light, contemporary seaside feel. There is a good selection of books and family games and the cottage has a Bose iPod docking station. The 2 bedrooms each have 2 single beds although in one of the rooms, the single beds can be zipped together to make a superking bed.

The accommodation comprises…

  • Front door into lounge/kitchen/dining area with newly-fitted kitchen, integral fridge, ceramic hob and electric fan oven, kettle, toaster.
  • Cosy lounge area with TV and DVD player, log-burning stove in brick fireplace.
  • iPod docking station, books and games.
  • Dining table to seat 4 people.
  • 1st-floor twin bedroom with views over the rooftops towards the sea.
  • Newly-fitted bathroom with bath and shower over, washbasin and WC.
  • 2nd-floor attic bedroom with super-king bed (which can be unzipped into 2 single beds). Rooftop views towards the dock and out to sea.
  • Central heating throughout.
  • Bed linen is provided.
  • Towels can be provided on request (£15 supplement)
  • Sorry, no pets and no smoking.
 
 
Tariff 2012
  3 nights 4 nights 5 nights 6 nights Week
4 Jan - 9 Feb £185 £245 £295 £325 £345
9 Feb - 24 Feb £240 £315 £375 £420 £440
24 Feb - 30 Mar £190 £250 £300 £340 £360
30 Mar - 13 Apr £300 £370 £425 £455 £475
13 Apr - 1 Jun £195 £255 £305 £355 £395
1 Jun - 8 Jun £265 £330 £390 £440 £485
8 Jun - 13 Jul £220 £285 £350 £410 £460
13 Jul - 31 Aug £300 £400 ----- ----- £555
31 Aug - 28 Sep £205 £270 £330 £400 £465
28 Sep - 19 Oct £200 £250 £305 £360 £410
19 Oct - 2 Nov £265 £330 £385 £425 £460
2 Nov - 20 Dec £190 £245 £295 £325 £345
20 Dec - 4 Jan 2013 £315 £405 £490 £545 £575

May Day Weekend - £240

Victorian Weekend - £225

Availability


Key
Available =
 
Booked =
 

January 2012

Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

February 2012

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
  March 2012
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2012
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

May 2012

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June 2012
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2012

Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

August 2012

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September 2012
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2012

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November 2012
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2012
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
         
         
         
         
 
 

View larger images