Title banner Robin Hoods Bay and Whitby Holiday Cottages
         
 
Home
About this agency
Robin Hood's Bay
Parking in RH Bay
Whitby

Browse the cottages

Useful links
Making a booking
Make an enquiry
Booking conditions
Events calendar
Your comments

Photo Gallery

 

 
ODINSFELD, ROBIN HOOD’S BAY

Sleeps 4 + 1

Fisherhead parking permit available

This is a solid and spacious 2-bedroomed cottage with separate lounge and large farmhouse dining kitchen. Set over 4 storeys, it boasts a Victorian cast iron open fire and 2 bathrooms. There are lovely rooftop and sea views from the twin bedroom. Odinsfeld is located in The Square in lower Robin Hood's Bay, reputedly the oldest part of the village and dating back to the early 1600s.

The accommodation comprises…

  • Front door into small porch, then second door into spacious and cosy lounge with suite, pine rocking chair and dresser, open fire (fuel not provided), colour TV, good selection of reading material.
  • Stairs down to lower-ground-floor dining kitchen fully equipped and with pine fitted kitchen, farmhouse dining table to seat up to 6 people, gas cooker, fridge, microwave, kettle and toaster.
  • Stairs up to 1st-floor cottage-style double bedroom with double pine bed, child's single cabin bed and built-in wardrobe.
  • Newly-fitted bathroom with bath and shower over, washbasin and WC.
  • 2nd-floor attic twin bedroom with en suite shower room, wash basin, WC, 2 single pine beds and rooftop views over the village and out to sea.
  • Built-in stair gates at strategic points on the main staircase.
  • Central heating throughout.
  • You are requested to bring your own bed linen and towels.
  • The Fisherhead parking permit will be there for your use providing the guests using the cottage prior to your stay have replaced it in the cottage.
  • Sorry, no pets and no smoking.
 
 
Tariff 2012
  3 nights 4 nights 5 nights 6 nights Week
4 Jan - 10 Feb £190 £240 £270 £295 £315
10 Feb - 25 Feb £285 £345 £375 £400 £420
25 Feb - 31 Mar £195 £255 £295 £325 £345
31 Mar - 14 Apr £295 £360 £410 £455 £475
14 Apr - 2 Jun £200 £260 £315 £365 £385
2 Jun - 9 Jun ----- ----- ----- ----- £480
9 Jun - 14 Jul £250 £320 £385 £440 £460
14 Jul - 1 Sep ----- ----- ----- ----- £530
1 Sep - 29 Sep £235 £305 £365 £420 £445
29 Sep - 20 Oct £210 £270 £325 £375 £395
20 Oct - 3 Nov £285 £355 £405 £445 £465
3 Nov - 20 Dec £195 £245 £275 £300 £320
20 Dec - 4 Jan 2013 ----- ----- ----- ----- £550

May Day Weekend - £240

Victorian Weekend - £230

Availability


Key
Available =
 
Booked =
 

January 2012

Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

February 2012

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
  March 2012
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2012
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

May 2012

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June 2012
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2012

Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

August 2012

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September 2012
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2012

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November 2012
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2012
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

January 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
  May 2013
Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  June 2013
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

July 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  August 2013
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  September 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  November 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  December 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
         
         
         
         
 
 

View larger images