Title banner Robin Hoods Bay and Whitby Holiday Cottages
         
 
Home
About this agency
Robin Hood's Bay
Parking in RH Bay
Whitby

Browse the cottages

Useful links
Making a booking
Make an enquiry
Booking conditions
Events calendar
Your comments

Photo Gallery

 

  
NORMANBY TERRACE, WHITBY

SLEEPS 2

Book for 3 or more nights and get 1 night free of charge (for all holidays completed by 31st March 2012)

This 2nd-floor, 1-bedroomed apartment is situated on the ever-popular West Cliff in the heart of Whitby.  It is set in an imposing Victorian building which has just been completely renovated into 4 purpose-built apartments. It is close to all amenities and just a 5-minute stroll to the sea.

(Please note there is no lift access to the apartment.)

  • Intercom entrance to the building. 
  • 2 flights of stairs to the apartment.
  • Spacious, light and airy kitchen/lounge/diner.  Kitchen is newly fitted and fully-equipped with gas hob, electric fan oven, built-in fridge, microwave, washer/dryer, kettle and toaster.  Tiled floor to kitchen area.
  • Comfortable lounge area with flat-screen TV.
  • Bathroom with bath and shower over, washbasin and WC.
  • Spacious double bedroom with king-size bed (bed linen included).
  • Gas-fired central heating.
  • Carpeted throughout.
  • Please note that bed linen is included but you are requested to bring your own towels.
  • Strictly no pets and no smoking.
  • The apartment has a smoke alarm and CO alarm and has been fire risk-assessed (communal areas/stairways have been fire tested).
  • On-street parking available (no designated parking space).
 
 

Tariff 2012

 

  2 nights 3 nights 4 nights 5 nights 6 nights Per week
8 Jan - 31 Mar £135 £165 £195 £225 £245 £260
31 Mar - 14 Apr (Easter) ----- £195 £250 £300 £340 £360
14 Apr - 2 Jun £135 £175 £215 £255 £275 £290
2 Jun - 9 Jun (Whitsun) ----- £195 £250 £300 £340 £360
9 Jun - 14 Jul £135 £175 £215 £250 £275 £290
14 Jul - 1 Sep ----- £215 £275 £325 £360 £380
1 Sep - 27 Oct £135 £175 £215 £250 £275 £290
27 Oct - 17 Dec £135 £165 £195 £225 £245 £260
17 Dec - 4 Jan 2013 ----- £215 £275 £325 £355 £380
May Day weekend - £210
Availability

Key
Available =
 
Booked =
 

January 2012

Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

February 2012

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
  March 2012
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2012
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

May 2012

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June 2012
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2012

Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

August 2012

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September 2012
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2012

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November 2012
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2012
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
         
 
 

 

 
Living Room
Kitchen

View larger images