Title banner Robin Hoods Bay and Whitby Holiday Cottages
         
 
Home
About this agency
Robin Hood's Bay
Parking in RH Bay
Whitby

Browse the cottages

Useful links
Making a booking
Make an enquiry
Booking conditions
Events calendar
Your comments

Photo Gallery

 

  
MILLBROOK, ROBIN HOOD’S BAY

SLEEPS 4

Whole-week bookings are Friday-Friday

Fisherhead parking permit available (subject to conditions)

This beautiful and newly-renovated cottage is an absolute delight. Situated down a little yard just off Chapel Street, Millbrook is a light and airy cottage with contemporary styling and great attention to detail. It is a perfectly peaceful getaway for grown-ups, having 2 double bedrooms and a multitude of extras to make for a relaxing holiday.

The accommodation comprises......

  • Door into entrance hall.
  • Light and spacious living area with dining table, quality sofa, flat-screen FreeSat colour TV with DVD player, CD player, iPod docking station and free WiFi.
  • Open fire with logs/coal provided.
  • Off the lounge is a small but imaginitively-fitted kitchen with dishwasher, full-size electric oven, 2-ring electric induction hob, microwave oven, toaster, kettle and fridge. There is a separate small freezer in the understairs cupboard and a larder cupboard for your provisions. The kitchen also has an electric blender, cafetiere, ample crockery, cookware and utensils. If you have a mind to bake while you're on holiday, there is also an array of baking equipment and weighing scales!
  • Stairs to first-floor master bedroom with black-frame king-size dressed bed with Egyptian cotton white linen and goose-feather pillows and duvets. Feature fireplace (ornamental),two pine chests of drawers, built-in cupboard wardrobe and 2 windows with black-out blinds overlooking the courtyard.
  • Lovely first-floor bathroom with bath, shower over, WC and wash basin. Towels provided.
  • Staircase to second-floor double bedroom with pine chest of drawers, white wood bed with Egyptian cotton white bed linen, king-size goose-feather duvet and goose-feather pillows. En suite WC with wash basin and hanging space. View from dormer window over the rooftops to the beach and sea. Please note that although there is limited headroom in the 2nd-floor bedroom, there are strategically placed soft buffers to protect you!
  • Millbrook also offers electric shaver sockets in both bathrooms, electric blankets, spare wool blankets, selection of books and games, portable electric fan and an iron and ironing board.
  • Gas-fired central heating throughout and instant hot water.
  • Private sun patio, with cafe-style table and chairs, which captures the lunchtime and afternoon sun.
  • Outhouse utility with washer/drier and sink.
  • Bed linen, towels and tea-towels are provided .
  • Parking permit for Fisherhead car park for 1 car (subject to conditions) .
  • Sorry no pets and no smoking.
  • Please note that this property is unsuitable for children under 5 years old
 
 
Tariff 2013
   

3 nights

4 nights 5 nights 6 nights Week
4 Jan - 15 Feb   £235 £285 £310 £330 £350
15 Feb - 22 Feb Half Term £300 £360 £410 £450 £475
22 Feb - 29 Mar   £250 £300 £345 £375 £395
29 Mar - 12 Apr Easter £320 £400 £450 £500 £525
12 Apr - 24 May (Excl May Day) £260 £315 £370 £420 £450
24 May - 31 May Whitsun £325 £410 £485 £545 £575
31 May - 12 Jul   £300 £380 £440 £475 £495
12 Jul - 30 Aug Summer ----- ----- ----- ----- £625
30 Aug - 27 Sept   £300 £385 £440 £495 £525
27 Sept - 18 Oct   £300 £355 £400 £425 £450
18 Oct - 1 Nov Half Term £300 £385 £435 £470 £495
1 Nov - 20 Dec (Excl. VWkend ) £235 £285 £310 £330 £350
20 Dec - 3 Jan 2014   ----- ----- ----- ----- £650

May Day Weekend - £325

Victorian Weekend - £325

Availability

Key
Available =
 
Booked =
 

January 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
  May 2013
Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  June 2013
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

July 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  August 2013
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  September 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  November 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  December 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

January 2014

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  February 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
  March 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

April 2014

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
  May 2014
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  June 2014
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2014

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  August 2014
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  September 2014
Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2014

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  November 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  December 2014
Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
         
         
         
    
 

 

 

View larger images