Title banner Robin Hoods Bay and Whitby Holiday Cottages
         
 
Home
About this agency
Robin Hood's Bay
Parking in RH Bay
Whitby

Browse the cottages

Useful links
Making a booking
Make an enquiry
Booking conditions
Events calendar
Your comments

Photo Gallery

 

  
GILROYD HOUSE, ROBIN HOOD’S BAY

SLEEPS 6

Whole-week bookings are Friday to Friday

The long-awaited refurbishment of the Old Brown's buildings in lower Bay has culminated in this stunning and spacious house. Occupying a prime and elevated position overlooking the beck, Gilroyd House has been decorated and furnished to a high standard. The result is a contemporary, light and welcoming house just 200 yards from the beach. It boasts 3 bathrooms and a children's 'den' room with secret staircase. The accommodation comprises......

  • Short flight of stone steps to 1st-floor entrance.
  • Hallway.
  • Left into cosy dining room with pine table & 6 chairs, old range fireplace (non-working),crockery store cupboard and old church pew.
  • From the hallway, turn right into the lounge with large corner suite, original fireplace (non-working), flat-screen colour TV, separate DVD player and selection of DVDs. Large bay window overlooking the Beck.
  • Separate long galley kitchen with Belfast sink, contemporary kitchen units and solid wood worktop. Electric oven & hob, fridge-freezer, microwave, slimline dishwasher and washing machine.
  • Stairs to light and airy double bedroom with metal frame bed, polished floorboards, wardrobe and chest of drawers and original fireplace.
  • Further double bedroom with metal frame bed, single wardrobe, chest of drawers and en-suite shower room with wash basin & WC.
  • Also on this floor is a separate shower room with larger-than-average shower cubicle, washbasin & WC.
  • From this floor, there are 2 separate staircases up to the top floor. One staircase leads to a large twin bedroom with metal frame beds, carpeted floor, wardrobe and drawers. The other staircase leads to a children's den with a single bed and colour TV with integrated DVD player.
  • Here's the clever bit.....between the twin bedroom and the children's den is a 'Jack & Jill' bathroom which has 2 doors, each leading into a bedroom. This bathroom has a roll-top bath with claw feet and a washbasin and WC.
  • Gas-fired central heating throughout.
  • Travel cot and high chair available.
  • Bed linen and towels are provided.
  • Strictly no pets and no smoking.
 
 
Tariff 2013
   

3 night weekend

4-night midweek Week
4 Jan - 15 Feb   £330 £310 £405
15 Feb - 22 Feb Half Term £395 £365 £560
22 Feb - 29 Mar   £330 £310 £405
29 Mar - 12 Apr Easter £395 £365 £560
12 Apr - 24 May Excl. May Day £395 £365 £560
24 May - 31 May Whitsun ----- ----- £775
31 May - 12 Jul   £395 £365 £560
12 Jul - 30 Aug Summer ----- ----- £775
30 Aug - 27 Sept   £395 £365 £560
27 Sept - 18 Oct   £330 £310 £405
18 Oct - 1 Nov Half Term £395 £365 £560
1 Nov - 20 Dec Excl. VWkend £330 £310 £405
20 Dec - 3 Jan 2014   ----- ----- £785

May Day Weekend - £395

Victorian Weekend - £395

Availability

Key
Available =
 
Booked =
 

January 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
  May 2013
Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  June 2013
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

July 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  August 2013
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  September 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  November 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  December 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

January 2014

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  February 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
  March 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

April 2014

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
  May 2014
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  June 2014
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2014

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  August 2014
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  September 2014
Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2014

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  November 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  December 2014
Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
         
         
         
    
 

 

 

View larger images