Title banner Robin Hoods Bay and Whitby Holiday Cottages
         
 
Home
About this agency
Robin Hood's Bay
Parking in RH Bay
Whitby

Browse the cottages

Useful links
Making a booking
Make an enquiry
Booking conditions
Events calendar
Your comments

Photo Gallery

 

  
EVE COTTAGE, ROBIN HOOD’S BAY

SLEEPS 4 adults + 2 children

Pets by negotiation

This stunning cottage enjoys a lofty, peaceful and private position in lower Bay, just off the ever-popular Chapel Street. It benefits from 2 sun terraces, one having stunning panoramic sea views across the entire Bay from Ness Point to Ravenscar while the other looks over the rooftops of the village and captures the afternoon and evening sun. Eve Cottage is a delightful mix of contemporary, antique, stylish and warm and provides an excellent standard of accommodation. Please note that young children should be supervised at all times on the terraces.

  • The cottage is accessed by a flight of stone steps from Chapel Street.
  • Entrance door into lounge area with parquet floor, 2 large sofas and a beautiful stone fireplace with wood-burning stove. There is a flat-screen TV with Freeview and DVD player, and a CD player.
  • The hand-built kitchen features a working Aga and an unusual sink made from a stone drinking trough. There is a built-in fridge, a freezer and a tiled floor. (Please note that the Aga is the only means of cooking in this property).
  • A stable/half door from the kitchen area leads onto a sun terrace with magnificent views across the bay. The morning and mid-day sun is captured here and is a perfect space for breakfast and lunch.
  • The second and larger terrace captures the afternoon sun and is located on the landward side of the house, looking over the surrounding rooftops.
  • From the lounge area, a staircase leads up to the first floor which has a double bedroom and a bunk bedroom with fitteds bunk beds.
  • Off the top of the stairs is a wet-room comprising shower, WC and small wash basin..
  • A further staircase leads to the galleried master bedroom with a fabulous 4-poster bed, chest of drawers and built-in wardrobes. En suite to this bedroom is a bathroom with roll-top bath, WC and wash basin.
  • There are beautiful sea views from most of the windows.
  • The property is heated by gas-fired central heating.
  • Please note that bed linen is provided but you are requested to bring your own towels.
  • You are requested not to smoke in the cottage.
  • Children should be supervised at all times on the terraces.
  • Please note that there is a foldaway dining table that can seat 6 people.
 
 
Tariff 2012
 

3 nights

4 nights Week
4 Jan - 9 Feb £320 £380 £475
9 Feb - 24 Feb £395 £485 £570
24 Feb - 30 Mar £300 £385 £495
30 Mar - 13 Apr £400 £500 £700
13 Apr - 1 Jun £325 £405 £590
1 Jun - 8 Jun £430 £530 £760
8 Jun - 13 Jul £400 £500 £720
13 Jul - 31 Aug ----- ----- £800
31 Aug - 28 Sep £400 £495 £700
28 Sep - 12 Oct £360 £455 £590
12 Oct - 2 Nov £400 £500 £675
2 Nov - 20 Dec £300 £385 £495
20 Dec - 4 Jan 2013 ----- ----- £900

May Day Weekend - £395

Victorian Weekend - £375

Availability

Key
Available =
 
Booked =
 

January 2012

Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

February 2012

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
  March 2012
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2012
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

May 2012

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June 2012
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2012

Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

August 2012

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September 2012
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2012

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November 2012
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2012
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

January 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
  May 2013
Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  June 2013
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

July 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  August 2013
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  September 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  November 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  December 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
         
         
         
    
 

 

 

View larger images