Title banner Robin Hoods Bay and Whitby Holiday Cottages
         
 
Home
About this agency
Robin Hood's Bay
Parking in RH Bay
Whitby

Browse the cottages

Useful links
Making a booking
Make an enquiry
Booking conditions
Events calendar
Your comments

Photo Gallery

 

  
BANK HOUSE COTTAGE, ROBIN HOOD’S BAY

SLEEPS 2

Pets by negotiation (£20 per pet)

This is a refurbished cottage and is situated close to the Dock on King Street in the old village of Robin Hood’s Bay. It has been furnished and decorated to a very high standard and offers good quality accommodation in a prime location. There are sea views from the bedroom velux window and the cottage is located approximately 100 metres from the beach.

  • Light and spacious newly-fitted kitchen with dining area. Electric hob & oven, fridge, washing machine, microwave and small freezer. Original polished floorboards throughout ground-floor. Flat-screen TV with integral DVD/CD player.
  • Stairs to first-floor lounge with good quality fittings and furnishings including flat-screen TV with integral DVD/CD player, MP3 player, sofa and feature fireplace (non-working).
  • Bathroom with roll-top bath, shower over and large wash basin. Two steps down to WC.
  • Further staircase (with limited headroom) to attic bedroom with sloping ceiling, double bed, chest of drawers and hanging space. Sea view from velux window. Please note that a degree of care is required when descending the stairs from the bedroom.
  • Gas-fired central heating throughout.
  • Please note that bed linen is provided but you are requested to bring your own towels.
  • Strictly no smoking.
 
 
Tariff 2013
 

3 nights

4 nights 5 nights 6 nights Week
5 Jan - 16 Feb £185 £235 £280 £305 £325
16 Feb - 23 Feb £220 £285 £330 £375 £395
23 Feb - 30 Mar £190 £245 £300 £325 £340
30 Mar - 13 Apr £225 £280 £335 £375 £410
13 Apr - 25 May £195 £255 £310 £340 £370
25 May - 1 Jun £225 £290 £340 £390 £415
1 Jun - 13 Jul £200 £260 £320 £370 £395
13 Jul - 31 Aug £300 £370 £400 £425 £445
31 Aug - 28 Sep £200 £260 £320 £365 £395
28 Sep - 19 Oct £190 £245 £300 £330 £350
19 Oct - 2 Nov £215 £275 £330 £375 £390
2 Nov - 20 Dec £185 £235 £285 £310 £330
20 Dec - 4 Jan 2014 £300 £380 £410 £435 £455

May Day Weekend - £225

Victorian Weekend -£225

Availability

Key
Available =
 
Booked =
 

January 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
  May 2013
Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  June 2013
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

July 2013

Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  August 2013
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  September 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2013

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  November 2013
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  December 2013
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

January 2014

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  February 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
  March 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

April 2014

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
  May 2014
Sa Su Mo Tu We Th Fr
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  June 2014
Sa Su Mo Tu We Th Fr
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2014

Sa Su Mo Tu We Th Fr
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  August 2014
Sa Su Mo Tu We Th Fr
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  September 2014
Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2014

Sa Su Mo Tu We Th Fr
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  November 2014
Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  December 2014
Sa Su Mo Tu We Th Fr
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
         
         
         
    
 

 

 

View larger images